| Meter Type | Min | Max | Average | Total | |
| CPU Time * | 7.42 ms | 27.06 ms | 13.74 ms | 96.02 ms | |
| Data In ** | 0.8 KB | 15.49 KB | 5.36 KB | 37.52 KB | |
| Data Out ** | 0.8 KB | 23.03 KB | 12.59 KB | 103.51 KB | |
| Disk Reads *** | 0 MB | 24 MB | 6 MB | 64 MB | |
| Disk Writes *** | 0 MB | 8 MB | 4 MB | 16 MB |
* CPU Time converted from nanoseconds (ns) to milliseconds (ms)
** Data In/Out converted from bytes (B) to kilobytes (KB)
*** Disk Reads/Writes converted from bytes (B) to megabytes (MB)